After tones of rumors Panasonic finally announced the GX7 Mirrorless camera, the GX7 offers class leading core specification and inovavtive design to attract professional users, the camera body will cost you approx $1K.
Panasonic GX7 features newly developed sensor 16.00-megapixel Live MOS Sensor, S/N ratio improved by approx. 25% and detail reproduction by approx.10% compared to the LUMIX DMC-GX1, new features include in-body image stabilization and a tiltable electronic viewfinder, Panasonic GX7 takes only 0.5 seconds to do AF and captures 5.0 frame per-second (without AF) and 4.3 frame per-second with active AF for speedy objects.
Panasonic GX7 Major features
- 16MP Digital Live MOS Sensor
- Venus Engine Image Processor
- Micro Four Thirds System
- 3.0″ 1,040k-Dot Tilting Touchscreen LCD
- 90° Tilting 2,764k-Dot EVF
- Full HD 1080p AVCHD Video at 60 fps
- MEGA O.I.S. In-Body Image Stabilization
- Built-In Wireless and NFC Connectivity
- Focus Peaking and Magnification Windows
- Magnesium Alloy Body Construction
Panasonic GX7 captures full HD 1080p video recording at 60 or 24 fps in AVCHD or MP4 formats, the GX7 also features electronic shutter for silent shooting, Focus Peaking feature, Wi-Fi and NFC for wireless data transfers and sharing.
Buy Panasonic GX7 from Amazon and B&H
Change your Perspective with the New LUMIX DMC-GX7 DSLM (Digital Single Lens Mirrorless)
A Premium Flat Body Camera with a Host of Creative Functions for Photo Enthusiasts and Artisans
NEWARK, NJ (August 1, 2013) – Panasonic is pleased to announce a new addition of LUMIX G Digital Single Lens Mirrorless (DSLM) Camera, the DMC-GX7, featuring high photographic performance and a sleek design which incorporates a tiltable LVF (Live View Finder).
Dressed in magnesium alloy full diecast frame in black and silver the new LUMIX GX7 allows photographers to change their viewing perspective with a newly integrated 90-degree tiltable LVF. The new LVF features 2764K-dot high resolution and 100% color reproduction based on a Field Sequential Color Accuracy method**. This 16:9 Wide Screen LVF boasts approx.1.39x / 0.7x (35mm camera equiv.) magnification and 100% field of view. The tiltable LVF offers extraordinary angle of view with unique shooting style – looking down into the viewfinder to level the camera straight on the subject. It comes with an Eye Sensor that automatically turns ON/OFF according to the photographer’s action. The Eye Sensor AF (Auto Focus) automatically begins to focus when a user looks into the LVF, so no shooting opportunity is missed. An Eye Cup, DMW-EC1GU, made of elastic material is sold separately to enhance comfort in viewing either with the naked eye or glasses.
The LUMIX GX7 is a new breed of digital camera suitable for the Hybrid Photographer. It’s capable of recording full HD 1920 x 1080 60p smooth, high quality video recording in AVCHD Progressive and MP4 with stereo sound. The practical full-time AF and tracking AF is also available in video recording mode. The cinema-like 24p video with the bit rate of max. 24Mbps or P/A/S/M mode provides richly expressive afterimage with exquisite image quality. The Digital Live MOS Sensor greatly improves motion picture quality.
The LUMIX GX7 incorporates Creative Panorama, Time Lapse Shot, Stop Motion Animation or Clear Retouch in addition to the popular Creative Control mode with a total of 22 fascinating filter effects
A new in-body Image Stabilizer is nearly as effective as the MEGA O.I.S. found in Panasonic’s conventional DSLM lenses, which makes it easier to take clear photos with mounted non-stabilized and classic lenses. The LUMIX GX7 is also compatible with Focus Peaking for more precise control of focusing. In Silent Mode, the camera switches the shutter from mechanical to electronic and turns all sound (AF operation) off while suppressing emission of AF assist lamp and flash with just a single setting for special shooting occasions. Furthermore, the LUMIX GX7 allows photographers to use a max. 1/8000 shutter speed for more impressive expression with high speed lens options.
Panasonic developed a new 16.00-megapixel Digital Live MOS Sensor for LUMIX GX7 that achieves both high resolution and high sensitivity image recording with minimum noise by utilizing cutting-edge Semiconductor Fine Technology to improve color saturation by approx. 10% and a redesigned on-chip lens that enhances light condensation to achieve approx.10% higher sensitivity. Noise generation is minimized in both pixel circuit and digital signal readout circuit for better S/N ratio by approx.
25% and detail reproduction by approx.10% compared to the LUMIX DMC-GX1, making it possible to capture clear images even in low lit situations. The image processor Venus Engine features advanced noise reduction systems, including Multi-process NR (Noise Reduction) and Detail Reproduction Filter Process, which enhances the limit resolution. The combination of the digital Live MOS Sensor and the Venus Engine achieves max. ISO 25,600.
The Contrast AF System of the LUMIX GX7 excels in both speed and accuracy by exchanging digital signals between the camera and the lens at max. 240 fps. A variety of extensive AF functions including Low Light AF (-4EV), Pin-point AF and One-shot AF enhances usability to comply with a wide-range of shooting situations. In Pinpoint AF, picture-in-picture display is available and the magnification ratio of in-frame picture is selectable from 3x to 6x. The One Shot AF function can be allocated to the AF/AE Lock Button (AF/MF Switch Lever) for more flexible control over focusing.
The LUMIX GX7 incorporates high speed response desired for the digital single lens mirrorless camera, taking only approx. 0.5 sec* to get ready to shoot after startup. The LUMIX GX7 also realizes the high speed burst shooting at 5 fps and max. 40 fps using an electronic shutter. Also, AF Tracking enables consecutive shooting to capture moving subject in sharp focus at 4.3 fps.
At the same time, Panasonic designed ease of operation into the LUMIX GX7. Two separate dials on front and back offer direct control over aperture, shutter speed or exposure, which achieves smooth manual shooting. The Live View function is also digitally advanced, making it possible to adjust highlight / shadow separately with the front/rear dial. Three patterns of settings can be customized in addition to three patterns of presets. In addition, the Fn (Function) tab is newly integrated into the menu, which means a total of nine functions can be assigned (five in tab and four with the button).
The LUMIX GX7 integrates Wi-Fi® connectivity (IEEE 802.11 b/g/n) with NFC (Near Field Communication) technology to offer a more flexible shooting experience and seamless instant image sharing. All of these flexible shooting, browsing, and sharing styles are made possible with the LUMIX GX7 and Panasonic’s dedicated application software and the Panasonic Image App for iOS / Android smartphones/tablets.
Panasonic DMC-GX7 Specifications
System | Type: Digital Single Lens Mirrorless camera Recording Media: SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) Image Sensor Size: 17.3 x 13.0mm (in 4:3 aspect ratio) Lens Mount: Micro Four Thirds mount |
Image Sensor | Type: Live MOS Sensor Total Pixels: 16.84 Megapixels Camera Effective Pixels: 16.00 Megapixels Color Filter: Primary color filter Dust Reduction System: Supersonic wave filter Image Sensor Shift Type |
Recording | Still Image: JPEG (DCF, Exif 2.3), RAW MPO (When attaching 3D lens in Micro Four Thirds System standard) Motion Image: AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) Aspect Ratio: 4:3, 3:2, 16:9, 1:1 Image Quality: RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) Color Space: sRGB, Adobe RGB |
Still Image Res 4:3 | 4592×3448(L) / 3232×2424(M) / 2272?1704(S) / 1824×1368(When attaching 3D lens in Micro Four Third System standard) |
Still Image Res 3:2 | 4592×3064(L) / 3232?2160(M) / 2272?1520(S) / 1824×1216(When attaching 3D lens in Micro Four Third System standard) |
Still Image Res 16:9 | 4592×2584(L) / 3232?1824(M) / 1920×1080(S) / 1824×1024(When attaching 3D lens in Micro Four Third System standard) |
Still Image Res 1:1 | 3424?3424(L) / 2416×2416(M) / 1712?1712(S) / 1712×1712(When attaching 3D lens in Micro Four Third System standard) |
MP4 | NTSC: [Full HD] 1,920 x 1,080 (sensor output is 30p) [HD] 1,280 x 720 (sensor output is 30p) [VGA] 640 x 480 (sensor output is 30p)MP4 PAL: [Full HD] 1,920 x 1,080 (sensor output is 25p) [HD] 1,280 x 720 (sensor output is 25p) [VGA] 640 x 480 (sensor output is 25p) |
AVCHD NTSC | NTSC: [Full HD] 1,920 x 1,080, 60p (sensor output is 60p) (PSH: 28 Mbps) [Full HD] 1,920 x 1,080, 60i (sensor output is 60p) (FSH: 17 Mbps) [Full HD] 1,920 x 1,080, 30p (sensor output is 60p) (FPH: 17 Mbps) [HD] 1,280 x 720, 60p (sensor output is 60p) (SH: 17 Mbps) |
Recordable Time | Continuous: AVCHD with picture quality set to [FSH]: Approx. 140 min with H-FS014042 / Approx. 150 min with H-PS14042 or H-FS45150Actual: AVCHD with picture quality set to [FSH]: Approx. 70 min with H-FS014042 / Approx. 75 min with H-PS14042 or H-FS45150 |
WiFi FUNTION | WiFi: IEEE 802.11b/g/n, 2412MHz – 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode NFC: ISO IEC 18092, NFC-F(Passive Mode) |
Viewfinder | Type: Live View Finder (2,764,800 dots equivalent) Field of View:L Approx. 100% Tilting: Yes Magnification: Approx. 1.4x / 0.7x (35 mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 Eye Point: Approx. 17.5 mm from eyepiece lens Diopter Adjustment: -4.0 – +3.0 (dpt) Eye Sensor: Yes Eye Sensor Adjustment: High / Low |
Focus | Type: Contrast AF system Focus Mode: AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF AF Mode: Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint AF Detective Range: EV 0 – 18 (ISO100 equivalent) AF Lock: Set the Fn button in custom menu to AF lock Others: Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch AF, Touch Pad AF, Touch shutter, Touch MF Assist |
Exposure Control | Light Metering System: 1728-zone multi-pattern sensing system Light Metering Mode: Multiple / Center Weighted / Spot Metering Range: EV 0 – 18 (F2.0 lens, ISO100 equivalent) Exposure Mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual ISO Sensitivity: Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Standard Output Sensitivity): (Changeable to 1/3 EV step) |
Exposure cont. | Exposure Compensation: 1/3 EV Step, ±5 EV AE Lock: Set the Fn button in custom menu to AE lock AE Bracket: 3, 5, 7 frames, in 1/3, 2/3 or 1 EV Step, ±3 EV |
White Balance | White Balance: Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting White Balance Adjustment: Blue/amber bias, Magenta/green bias Color Temperature Setting: 2,500 K – 10,000 K in 100 K White Balance Bracket: 3 exposures in blue/amber axis or in magenta/green axis |
Shutter | Type: Focal-plane shutter Shutter Speed: Still Images: Bulb (Max. 120 seconds), 1/8,000 – 60 Motion Images: 1/16000 – 1/25 (NTSC area/PAL area) |
Scene Guide Still | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
Scene Guide Motion | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome |
Burst | Mechanical Shutter – H: 5.0 frames/sec(with AFS), 4.3 frames/sec(with AFC, In 1-area-focusing AF mode), M: 4.0 frames/sec with Live View, L: 2.0 frames/sec with Live View Electronic Shutter – SH: 40.0 frames/sec, H: 10.0 frames/sec, M: 4.0 frames/sec with Live View, L: 2.0 frames/sec with Live View” |
Built in Flash | Type: TTL Built-in Flash, GN7.0 equivalent (ISO 200 ?m), GN5.0 equivalent (ISO 100m) Built-in Pop-up Flash Mode: Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off Synchronization Speed: Less than 1/320 second (Built-in Flash) / Less than 1/250 second (External Flash) Flash synchronization: 1st. Curtain Sync, 2nd Curtain Sync. |
LCD Monitor | Type: Tilt Static LCD with Touch Monitor Monitor size: 3.0inch (7.5cm)/ 3:2 Aspect / Wide-viewing anglePixels: Approx. 1040K dots Field of view: Approx. 100% Monitor adjustment: Brightness, Contrast and Saturation, Red tint, Blue tint |
Live View Digital Zoom | 2x, 4x |
Live View Extra Tele Conversion | Still image: Max.2x (Aspect ratio sets at 4:3. Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion image: 2.4x (FHD/60p, FHD/60i, FHD/30p, FHD/24p in NTSC area / FHD/50p, FHD/50i, FHD/25p, FHD/24p in PAL area), 3.6x (HD/60p, HD/30p in NTSC area / HD/50p, HD/25p in PAL area), 4.8x (VGA/30p in NTSC area / VGA/25p in PAL area) |
Live View Other functions | Guide Lines (3 patterns) Real-time Histogram |
Level Gauge | Yes (Built-in 3 shaft accelerometer sensor) |
Direction Detection | Yes |
Function Buttons | WiFi / Q.MENU / LVF/Monitor Switch / AF/AE LOCK / AF-ON / One Push AE / Touch AE/ Preview / Level Gauge / Focus Area Set / Zoom Control / Photo Style / Aspect Ratio / Picture Size / Quality / Metering Mode / Highligt Shadow / i.Dynamic / i.Resolution / HDR / Electronic Shutter / Flash Mode / Ex. Tele Conv. / DigitalZoom / Stabilizer / Sensitivity / White Balance / AF Mode / Drive Mode / Restore to Default / Motion Pic. Set / Picture Mode / Silent Mode / AFS/AFF/AFC / Peaking / Histogram |
Function Lever | No |
Still Image Control | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / HighDynamic / Cross Process / Toy Effect / Toy POP / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Color / Sun Shine |
Motion Image Control | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy POP / Bleach Bypass / Miniature Effect / Fantasy / One Point Color |
Playback Mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / Video / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Rotate, Favorite, DPOF Print Set, Protect, Face Recognition Edit |
Image Protection | Protection: Single / Multi, Cancel Erase: Single / Multi / All / Except Favorite |
Direct Print | PictBridge compatible |
USB | USB 2.0 High Speed |
HDMI | miniHDMI TypeC / VIERA Link Video: Auto / 1080p / 1080i / 720p / 480p (576p in PAL system) Audio: Stereo |
Audio Video Output | Monaural Type, NTSC/PAL, NTSC only for North America |
Microphone | Stereo |
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese |
Battery | Li-ion Battery Pack (7.2V, 1,200mAh) (Included) Battery Charger |
Battery Life | Approx. 320 images with H-FS014042 Approx. 350 images with H-PS14042 or H-FS45150 |
Environment | Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) Operating Humidity: 10%RH to 80%RH |
Software | PHOTOfunSTUDIO 9.2 PE (Windows XP/Vista/7/8) SILKYPIX® Developer Studio 3.1 SE (Windows XP/Vista/7/8, Mac OS X v10.4/v10.5/v10.6/v10.7/v10.8) LoiLoScope 30 day full trial version (Windows XP/Vista/7/8)” |
Dimensions WxHxD | 122.60x 70.7 x 54.6 mm / 4.83 x 2.78 x 2.15 inch |
Weight | Approx. 402g / 0.89 lb SD card, Battery, Body) Approx. 360g / 0.79 lb Body only) Approx. 489g / 1.08 lb SD card, Battery, H-H020A lens included Approx. 512g / 1.13 lb (SD card, Battery, H-FS1442A lens included) |
Panasonic GX7 introduction video
Panasonic Lumix GX7 Camera First Look Preview
Panasonic GX1 vs GX7