New DMC-GH2 boasts its world’s fastest level Light Speed AF of approx. 0.1 second to capture the subject, it features 16.05 Megapixels Venus Engine FHD image processor, the Dust reduction system ( in camera as Supersonic wave filter), intuitive touch-control shooting, full HD 1920×1080, ISO sensitivity MAX 12800 and Burst speed is 40 frames/sec (4M), H: 5 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View).
DMC-GH2 | ||||
---|---|---|---|---|
Type | Digital interchangeable lens system camera | |||
Recording media | SD memory card, SDHC memory card, SDXC memory card | |||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | |||
Lens mount | Micro Four Thirds mount | |||
Type | Live MOS Sensor | |||
Total pixels | 18.31 Megapixels | |||
Camera effective pixels | 16.05 Megapixels | |||
Color filter | Primary color filter | |||
Dust reduction system | Supersonic wave filter | |||
Recording file format | Still Image: JPEG (DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) Motion Image: AVCHD / QuickTime Motion JPEG |
|||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 (Multi-aspect recording except 1:1) | |||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, MPO+Fine, MPO+Standard (with 3D lens in Micro Four Thirds System standard) | |||
Color space | sRGB, Adobe RGB | |||
File size (Pixels) | Still image | [4:3] 4608 x 3456 (L) / 3264 x 2448 (M) / 2336 x 1752 (S) / 1920 x 1440 (When attaching 3D lens in Micro Four Third System standard) [3:2] 4752 x 3168 (L) / 3360 x 2240 (M) / 2400 x 1600 (S) / 1920 x 1280 (When attaching 3D lens in Micro Four Third System standard) [16:9] 4976 x 2800 (L) / 3520 x 1980 (M) / 1920 x 1080 (S) / 1920 x 1080 (When attaching 3D lens in Micro Four Third System standard) [1:1] 3456 x 3456 (L) / 2448 x 2448 (M) / 1744 x 1744 (S) / 1792 x 1792 (When attaching 3D lens in Micro Four Third System standard) |
||
Motion image | Motion JPEG*1 | [4:3] QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps [16:9] WVGA : 848 x 480, 30fps [HD] 1280 x 720, 30fps |
||
AVCHD*2 | NTSC | [Full HD] 1920 x 1080, 24p (24H: 24Mbps, 24L: 17Mbps) [Full HD] 1920 x 1080, 60i (sensor output is 60p) (FSH: 17Mbps, FH: 13Mbps) [HD] 1280 x 720, 60p (sensor output is 60p) (SH:17Mbps, H:13Mbps) |
||
PAL | [Full HD] 1920 x 1080, 24p (24H:24Mbps, 24L:17Mbps) [Full HD] 1920 x 1080, 50i (sensor output is 50p) (FSH:17Mbps, FH:13Mbps) [HD] 1280 x 720, 50p (sensor output is 50p) (SH:17Mbps, H:13Mbps) |
|||
Continuous recordable time (Motion images)* | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 110 min with H-VS014140 Motion JPEG with picture quality set to [HD]: Approx. 130 min with H-FS014042 / Approx. 120 min with H-VS014140 |
|||
Actual recordable time (Motion images)* | AVCHD with picture quality set to [FSH]: Approx. 70 min with H-FS014042 / Approx. 65 min with H-VS014140 Motion JPEG with picture quality set to [HD]: Approx. 75 min with H-FS014042 / Approx. 70 min with H-VS014140 |
|||
Type | Live View Finder (1,533,600 dots equivalent) | |||
Field of view | Approx. 100 % | |||
Magnification | Approx. 1.42x / 0.71x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 | |||
Eye point | Approx.17.5 mm from eyepiece lens | |||
Diopter adjustment | -4.0 ~ +4.0 (dpt) | |||
Auto eye sensor | Yes | |||
Type | Contrast AF system | |||
Focus mode | AFS / AFC / MF | |||
AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
|||
AF detective range | EV 0 – 18 | |||
AF assist lamp | YES | |||
AF lock | AF/AE LOCK button or Shutter button halfway pressed in AFs mode | |||
Others | Pre AF (Quick AF / Continuous AF), AF+MF, Touch shutter, Touch MF Assist, | |||
Light metering system | 144-zone multi-pattern sensing system | |||
Light metering mode | Intelligent Multiple / Center Weighted / Spot | |||
Metering range | EV 0 – 18 | |||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Auto | |||
ISO sensitivity (Standard output sensitivity) | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 400 / 500/ 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 | |||
Exposure compensation | 1/3 EV Step +/- 5 EV | |||
AE lock | AF/AE LOCK button or Shutter button halfway pressed | |||
AE bracket | 3,5,7 frame, in 1/3, 2/3 or 1 EV Step, +/-3 EV | |||
White balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2, 3, 4 / Color temperature setting | |||
White balance adjustment | Blue / amber bias, Magenta / green bias | |||
Color temperature setting | 2500 – 10000 K in 100 K | |||
White balance bracket | 3 exposures in blue / amber axis or in magenta / green axis | |||
Type | Focal-plane shutter | |||
Shutter speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) | |||
Self timer | 10sec, 3 images/ 2sec / 10sec | |||
Remote control | Remote control with bulb function by DMW-RSL1 (Optional) | |||
Still Image SCN mode | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 / Pet) | |||
Movie SCN mode | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 / Pet) (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in mode suitable for the recording situation.) |
|||
My Color mode | (Still image & Movie) Expressive / Retro / Pure / Elegant / Monochrome / Dynamic Art / Silhouette / Custom (Color / Brightness / Saturation / adjustable) | |||
Burst speed | SH: 40 frames/sec (4M), H: 5 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||
Number of recordable images | 7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
|||
Type | TTL Built-in-Flash, GN13.9 equivalent (ISO 160 ・m), Built-in Pop-up | |||
Flash mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | |||
Synchronization speed | Less than 1/160 second | |||
Flash output adjustment | 1/3 EV Step +/-2 EV | |||
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. | |||
Hot shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | |||
Type | TFT LCD with Touch panel | |||
Monitor size | Free-angle 3.0 inch / 3:2 Aspect / Wide viewing angle | |||
Pixels | 460K dots | |||
Field of view | Approx. 100 % | |||
Monitor adjustment | Brightness (7 levels), Color (7 levels) | |||
Digital zoom | 2x, 4x | |||
Extra Tele Conversion | Still image: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion image: Max.4.8x (Magnification ratio depends on the recording quality and aspect ratio.) |
|||
Other functions | Guide Lines (3 patterns) Real-time Histogram |
|||
Color | Standard / Dynamic / Smooth / Nature / Nostalgic / Vibrant | |||
Black and white | Standard / Dynamic / Smooth | |||
Others | My Film1 / My Film2 / Multi Film / Cinema | |||
Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / AVCHD / Motion JPEG / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Rec Edit | |||
Protection | Single / Multi or Cancel | |||
Erase | Single / Multi / All / Except Favorite | |||
Direct print | PictBridge compatible (Print size, Layout, Date setting are selectable) | |||
USB | USB 2.0 High Speed | |||
HDMI | miniHDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby® Digital Stereo Creator |
|||
Audio video output | Stereo Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
|||
Remote / External microphone input | Φ2.5 mm. stereo mini jack | |||
Microphone | Stereo, Wind-cut: Off / Low / Standard / High | |||
Speaker | Monaural | |||
OSD language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||
Battery | ID-Security Li-ion Battery Pack (7.2 V, 1200 mAh) (Included) Battery Charger |
|||
Battery life (CIPA standard)** | Approx. 330 images (LCD), Approx. 340 images (LVF) with H-FS014042 Approx. 320 images (LCD), Approx. 330 images (LVF) with H-VS014140 |
|||
Dimensions (W x H x D) | 124 x 89.6 x 75.8 mm / 4.88 x 3.53 x 2.98 in (excluding protrusions) | |||
Weight | Approx. 609 g / 21.48 oz (SD card, Battery, 14-42mm lens included) Approx. 904 g / 31.88 oz (SD card, Battery, 14-140mm lens included) Approx. 392 g / 13.82 oz (Body only) |
|||
Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||
Operating humidity | 10 % to 80 % | |||
Software | PHOTOfunSTUDIO 6.0 BD Edition SILKYPIX® Developer Studio 3.1 SE, Super LoiloScope (trial version) USB Driver |
|||
Standard accessories | Battery Charger, Battery Pack, Body Cap, AV Cable, USB Connection Cable, Shoulder Strap, Stylus pen, CD-ROM |
More about Panasonic Lumix GH2
Panasonic Lumix GH2 Sample Image
Panasonic Lumix GH2 Sample Video