See the difference between all these three camera,
Announcement dates
Ricoh CX3 Announced 03-Feb-10
Ricoh CX4 Announced 19-Aug-10
Ricoh CX5 Announced 26-Jan-11
Click here to see Ricoh CX5 sample images
Read more about CX5
Ricoh CX3 , CX4 and CX5 Price at Amazon
Sensor and lens
Items | CX5 | CX4 | CX3 |
Effective pixels (Total pixels) (approx.) | 10.00 million pixels (10.60 million pixels) | ||
Image sensor | 1/2.3″ CMOS | ||
Focal length | f = 4.9 – 52.5 mm | ||
28 – 300 mm (35 mm film cameras equivalent) | |||
F-Aperture | F: 3.5 (wide) – 5.6 (telephoto) | ||
Shooting distance (From the front of the lens) |
Approx. 0.3 meter – infinity (wide) Approx. 1.5 meter – infinity (telephoto) |
||
Macro range (From the front of the lens) |
Wide : approx. 0.01 meter – infinity | ||
Telephoto : approx. 0.28 meter – infinity | |||
Zoom macro : approx. 0.01 meter – infinity | |||
Display the minimum distance at Macro | Available | Available | Available |
Lens construction | 10 elements in 7 groups (4 aspherical lens elements with 5 surfaces) | ||
Optical zoom | 10.7 x (28 – 300 mm / 35mm filmcamera equivalent) |
||
Super Resolution zoom *a1 | 2 x (300 – 600 mm / 35 mm filmcamera equivalent) |
N/A | N/A |
Digital zoom | 4.8 x (600 – 2880 mm / 35 mm filmcamera equivalent) |
4.8 x (300 – 1440 mm / 35 mm filmcamera equivalent) |
|
Auto Resize zoom *a2 | 5.7 x | 5.7 x | 5.7 x |
Combination with optical zoom : up to 61.0x (1710 mm / 35 mm filmcameras equivalent) |
Camera Features and other
Items | CX5 | CX4 | CX3 |
Image processing engine | Smooth Imaging Engine IV | Smooth Imaging Engine IV | Smooth Imaging Engine IV |
AF method | Hybrid AF (Contrast AF / External Passive AF) | Contrast AF method | Contrast AF method |
Multi Target AF | Available (in Focus menu) | Available (in Focus menu) | Available (in Focus menu) |
5 frames | 5 frames | 5 frames | |
SCENE Auto mode (S Auto mode) | Available (Portrait, Sports, Night. Port., Landscape, Nightscape, Macro mode) | ||
Face recognition mode | Face-Pri. Multi (Focus mode), Portrait mode (S Auto mode, or SCENE mode) |
Face-Pri. AF (Focus mode), Portrait mode (S Auto mode, or SCENE mode) |
|
Antiblur function (Image stabilizer) | Image Sensor shift stabilizer | ||
Multi-pattern auto white balance | Available (in white balance mode) | ||
Level setting | Available | Available | Available |
Target shift | Available (AE, AF, AE/AF) | Available (AE, AF, AE/AF) | Available (AE, AF, AE/AF) |
Image quality, color settings | [Image settings] Vivid, Standard, Custom setting, B&W, Sepia | ||
Bracketing | Focus bracket, Auto bracket, White balance bracket, Color bracket | ||
Movie size | HD 1280 x 720 (30 fps) / VGA 640 x 480 (30 fps) / QVGA 320 x 240 (30 fps) | ||
Continuous mode / Multi shooting | Normal continuous, Speed Cont., M-Cont plus | ||
ISO sensitivity / selectable value | ISO AUTO / 100 / 200 / 400 / 800 / 1600 / 3200 | ISO AUTO / 100 / 200 / 400 / 800 / 1600 / 3200 | ISO AUTO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Step zoom at optical zoom | 28 / 35 / 50 / 85 / 105 / 135 / 200 / 300 mm (In Macro mode : 31 / 35 / 50 / 85 / 105 / 135 / 200 / 300 mm) * 35 mm filmcamera equivalent |
||
Flash control range (from the front of the lens) | (W) 0.2 ~ 4.0 m (T) 0.28 ~ 3.0 m |
(W) 0.2 ~ 4.0 m (T) 0.28 ~ 3.0 m |
(W) 0.2 ~ 4.0 m (T) 0.28 ~ 4.0 m |
ISO AUTO / ISO 1600 | ISO AUTO / ISO 1600 | ISO AUTO / ISO 1600 | |
Flash exposure compensation | Available | Available | Available |
Skew correction | Skew correction mode (SCENE mode) & Skew correction on a captured image | ||
Grid Guide Display options (framing grid at shooting) | Available (3 options) | Available (3 options) | Available (3 options) |
Noise reduction options | Off / Auto / Weak / Strong / MAX | Off / Auto / Weak / Strong / MAX | Off / Auto / Weak / Strong / MAX |