As we all know we already have the core specification of the upcoming Fuji X-T30 camera, now its time for comparison. We are comparing Fuji X-T30 camera with Fuji available flagship solutions. Let’s have a look at the specification comparison
Fuji X-T30 vs Fuji X-T3 vs Fuji X-H1 vs Fuji X-E3
Fuji X-T30 | Fuji X-T3 | Fuji X-H1 | Fuji X-E3 |
Price $799 | Price $1,399 | Price $1,299 | Price $699 |
26.1MP APS-C X-Trans BSI CMOS 4 Sensor | 26.1MP APS-C X-Trans BSI CMOS 4 Sensor | 24.3MP APS-C X-Trans CMOS III Sensor | 24.3MP APS-C X-Trans CMOS III Sensor |
X-Processor 4 | X-Processor 4 | X-Processor Pro | X-Processor Pro |
UHD 4K30 Video; F-Log Gamma & 10-Bit Out | UHD 4K60 Video; F-Log Gamma & 10-Bit Out | UHD 4K30 Video; F-Log Gamma & 10-Bit Out | UHD 4K30 Video; F-Log Gamma & 10-Bit Out |
Continuous shooting of 8 frames per second is possible at mechanical shutter | Continuous shooting of 8 frames per second is possible at mechanical shutter | ||
30 frames per second with about 16.6 million pixels | 30 frames per second with about 16.6 million pixels | Up to 14 fps at 24.3 MP | Up to 14 fps at 24.3 MP |
EVF with finder magnification 0.62 times
|
0.75x 3.69m-Dot OLED Viewfinder | 0.75x 3.69m-Dot Electronic Viewfinder | 2.36m-Dot Electronic Viewfinder |
3.0 type 1.04 million dots touch panel tilt liquid crystal | 3.0″ 1.04m-Dot Tilting LCD Touchscreen | 3″ 1.04m-Dot 3-Way Tilt LCD Touchscreen | 3.0″ 1.04m-Dot Touchscreen LCD |
Wi-Fi · Bluetooth installed | Wi-Fi · Bluetooth installed | Wi-Fi · Bluetooth installed | Wi-Fi · Bluetooth installed |
Size: 118.4 x 82.8 x 46.8 mm | 132.5 x 92.8 x 58.8 mm | 139.8 x 97.3 x 85.5 mm | 139.8 x 97.3 x 85.5 mm |
Color: Black / Silver | Color: Black / Silver | Color: Black | Color: Black |
Let’s have a look at the quick specification comparison of Major specification of these three camera.
From the set of specification we are having, the Fuji X-T30 camera look best of all when we talk about Price vs Specification Ratio.’
New fuji cameras coming ?
Thanks
Keep me informed
Thanks