The camera 10x zoom lens and 18.2MP 1/2.3″ Exmor R BSI CMOS Sensor, the Sony DSC-QX10 smart lens also cones with built in NFC and WiFi, allow users to captures video and still remotely via iOS or Android smartphones.
Sony QX10 Major Features
- Clips to Smartphone and Shoots Uncoupled
- 18.2MP 1/2.3″ Exmor R BSI CMOS Sensor
- BIONZ Image Processor
- Sony G 10x Optical Zoom Lens
- 25-250mm (35mm Equivalent)
- Full HD 1080p Video at 30 fps
- Built-In Wi-Fi and NFC Connectivity
- Optical SteadyShot Image Stabilization
- Compose and Adjust Settings from Phone
- Saves Images on Smartphone and Camera
the lens also supports Full HD 1080p at 30 fps in the MP4 format, and features 44 scene modes in Superior Auto and 33 in Intelligent Auto to utomatically adjust the settings to create a well-balanced and color-accurate photo.
Sony DSC-QX10 Specifications
Image Sensor | 1/2.3 type (7.76mm) Exmor R CMOS sensor |
Pixels | Number of gross pixels: Approx. 18.9 Megapixels Number of effective pixels: Approx. 18.2 Megapixels |
Lens | Sony G 9 elements in 7 groups (including 4 aspheric elements) |
F-number (Maximum Aperture) | F3.3 (W) – 5.9 (T) |
Iris Diaphragm | N/A |
Focal Length (f = ) | f=4.45-44.5mm |
35mm format equivalent (Still Image 3:2) | N/A |
35mm format equivalent (Still Image 4:3) | f=25-250mm |
35mm format equivalent (Still Image16:9) | f=27.5-275mm |
35mm format equivalent (Still Image 1:1) | N/A |
35mm format equivalent (Movie 16:9) | f=27.5-275mm (SteadyShot Standard), f=27.5-385mm (SteadyShot Active) |
35mm format equivalent (Movie 4:3) | f=33.5-335mm (SteadyShot Standard), f=33.5-469mm (SteadyShot Active) |
Focus Range (from front of lens) | iAuto: AF (W: Approx. 5cm (0.16′) to Infinity, T: Approx. 150cm (4.92′) to Infinity) / Program Auto: AF (W: Approx. 5cm (0.16′) to Infinity, T: Approx. 150cm (4.92′) to Infinity) |
Optical Zoom | 10x (Optical Zoom during movie recording) |
Imaging Processor “BIONZ” | Yes |
SteadyShot | Optical |
Optical SteadyShot Active Mode (Movie) | Yes (Active Mode, Optical type with electronic compensation) |
Focus Mode | Multi Point AF Touch AF |
Focus Area | N/A |
Light Metering Mode | Multi Pattern |
Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image) | Auto/100/200/400/800/1600/3200/6400*3 /12800*3 |
ISO Sensitivity (Movie) | Auto: (ISO100-1000 level) |
Minimum Illumination (Movie) | Auto: 20 lux (Shutter Speed 1/30)) |
White Balance Mode | Auto Daylight Shade Cloudy Flourescent White Balance 1 Flourescent White Balance 2 Flourescent White Balance 3 Incandescent |
Shutter Speed | iAuto (4 – 1/1600) / Program Auto (1 – 1/1600) |
Aperture | iAuto (F3.3/F8.0 (W)) / Program Auto (F3.3/F8.0 (W)) |
Self-Timer | 10sec. / 2sec. |
Shooting Mode | 10sec. / 2sec. Superior Auto Intelligent Auto Program Auto Movie Mode |
Number of Recognized Scene | Still Image: Superior Auto 44 / Intelligent Auto 33 Movie: 33 |
Compatible Recording Media | Memory Stick Micro Memory Stick Micro (Mark2) microSD Memory Card microSDHC Memory Card |
Recording Format | Still Image: JPEG, Movie: MP4 |
Color Space (Still) | sRGB |
DCF/DPOF | DCF/DPOF |
Still Image Size | 4:3 mode: 18M (4,896 x 3,672) / 5M (2,592 x 1,944) / 16:9 mode: 13M (4,896 x 2,752) / 2M (1,920 x 1,080) |
Movie Recording Mode | MP4: 12M (1,440×1080/30fps) |
GPS / Heading | N/A |
Maximum Playback Size | Under 14M (4,320 x 3,240) |
Share it Later | N/A |
Exif Print | Yes |
PRINT Image Matching (PIM3) | Yes |
Input and Output Terminal | Multi/Micro USB Terminal, Hi-Speed USB (USB 2.0) |
TransferJet | N/A |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Wi-Fi | WiFi: Yes |
Eye-Fi | N/A |
Power Source | DC3.6V (supplied battery) / DC5.0V (supplied AC Adapter) |
Battery System | NP-BN (supplied) / NP-BN1 (not supplied) |
Power Consumption (Camera mode) | Approx. 1.1W |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Battery Life Still Images | Approx. 200 min with supplied battery / Approx. 100min with optional battery |
Battery Life Movies (actual shooting) | Approx. 30min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB) |
Battery Life Movies (cont. shooting) | Approx. 30min [example]. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB. ) |
InCamera Guide | N/A |
Other Shooting Functions | Face Detection |
TRILUMINOS Color | Yes |
Operating Speed | Start-up Time (Approx. 6.9 sec.) / Shooting Time Lag (Approx. 1.2 sec.) |
Water Proof | N/A |
Digital Level Gauge | N/A |
Filter Diameter | N/A |
Linear Focus | Yes |
Scan System | Progressive scan |
Color Filter | R,G,B primary color mosaic filters |
Active Mode | Optical and Electronic |
Auto Macro | Yes |
Focusing Type | N/A |
AF Illuminator | N/A |
ISO Sensitivity(REI) | ISO100-3200(iAuto), ISO100-12800(Superior Auto), ISO100-1600(Program Auto) |
Face Detection | Auto / 8 faces |
Auto Orientation | On only |
Recording Format | Still Images: JPEG (DCF, Exif, MPF Baseline) compliant, DPOF compatible |
Card Capacity (Optional) | Memory Stick Micro: 16GB microSD Memory Card: 64GB |
Built-in Microphone | Stereo |
Speaker | Mono |
NFC | One-touch remote: yes |
WiFi | Ctrl with Smartphone: Yes Send to Smartphone: Yes (Select on Smartphone) |
Power Saving | 2 min |
Clock Function,Setting | Yes (Auto Clock ADJ) |
USB Connect | Mass storage: yes |
LUN Settings (Multi/Single) | Multi |
Tripod Receptacle | Yes |
Voltage (with supplied battery) | Maximum Voltage: 4.2V Nominal Voltage: 3.6V |
Body Material | Plastic |
Shutter Release Time Lag | Approx. 0.037 sec. |
Operating Temperature | 32 degrees F. – 104 degrees F. (0 degrees C. – +40 degrees C) |
Dimensions (WxHxD) | 2.5 x 2.5 x 1.2″ (62.4 x 61.8 x 30mm) |
Weight | 3.7 oz (105g) |
See more Sony QX10 Sample Image at Sony Website