Sony A58 is a excellent entry level camera for beginners, the camera cost is is approx $598 but features excellent core specification, take a look how Sony A58 stand out in front of its competitors.
Features / Models | Sony alpha A58 | Nikon D3200 | Sony alpha SLT-A65 | Canon EOS Rebel T4i |
Megapixel | 20.1 megapixels | 24.2 megapixels | 24.3 megapixels | 18.0 megapixels |
Sensor size / type | APS-C (23.5 x 15.6 mm) | APS-C (23.2 x 15.4 mm) | APS-C (23.5 x 15.6 mm) | APS-C (22.3 x 14.9 mm) |
Low Pass Filter | Yes | Yes | Yes | Yes |
Image processor | Bionz | Expeed 3 | Bionz | Digic 5 |
AF points | 15 | 11 | 15 | 9 |
AF Detection Range | -1to 18 EG | 2 to 20 EV | -1EV – 18EV | EV -0.5 – 18 |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) | Auto, 100, 200, 400, 800, 1600, 3200, 6400 (12800 with boost) | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) |
Shutter Min/Max | 30 sec 1/4000 sec | 30 sec 1/4000 sec | 30 sec 1/4000 sec | 30 sec- 1/4000 sec |
Top Continuous Shooting Speed | 8fps | 4fps | 10fps | 5 fps |
Video | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 1920 x 1080 (30,25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
Display | 2.7″ 460.8k-Dot Tilting LCD Monitor | Fixed 3″ 921,000 TFT LCD with 160° viewing angle | Fully articulated 3″ 921,000 Electronic | Fully articulated 3″1,040,000 Clear View II TFT LCD |
Viewfinder | 100% | 95% | 100% | 95% |
Environmentally sealed | No | No | No | No |
Dimensions | 137 x 104 x 84 mm | 125 x 96 x 77 mm | 132 x 97 x 81 mm | 133 x 100 x 79 mm |
Weight | 599g | 505g | 622g | 575g |
Sony A58 is a excellent SLT camera with a affordable price tag, the price of Sony A58 is similar to Nikon D3200, but you get more advance specification, better Sensor, more ISO range and Full HD video recording with 60fps frame rate, the A58 is a excellent SLT for entry level photographers.
Latest price
Little mistakes in A58 specs :
Display is 2.7″ an 460,000 px and viewfinder is oled EVF with 100% coverage
Thanks for the update.
Thanks for sharing the info above as I was really looking everywhere to know which one is better between Nikon D3200 and Sony SLT-A58. I am now fixed on buying Sony SLT-A58.
Taking images in RAW is prob in sony