Olympus patent Four wide angle lensesĀ F1.0 aperture based lenses and generally it we have to wait two to three years when a patent transformed into a real consumer product.
Patent Details :
Description and self-interpretation of the patent literature
- Patent Publication No. 2014-32231
- Publication date 2014.2.20
- Filing date 2012.8.19
- Example
embodiment | ||||||||
No. | Focal length | Fno. | Angle of view | Image height | BF | Length | Format | Conversion |
One | 12.70 | 1.05 | 82.55 | 10.42 | 15.95 | 81.61 | 4/3 “ | 24 |
Two | 14.27 | 1.00 | 76.00 | 10.46 | 16.75 | 78.61 | 4/3 “ | 28 |
Three | 12.70 | 1.00 | 82.54 | 10.42 | 13.56 | 78.61 | 4/3 “ | 24 |
Four | 13.99 | 1.00 | 77.12 | 10.42 | 13.74 | 78.61 | 4/3 “ | 28 |
Five | 9.05 | 1.00 | 82.94 | 7.52 | 8.69 | 64.61 | 1 “ | 24 |
Six | 5.46 | 0.95 | 80.62 | 4.29 | 6.41 | 40.73 | 1/1.7 “ | 26 |
- MOD = 200mm
First four lenses are of m4/3 mount and rest two are for compact camera with 1 ” and 1/1.7 ” sensor respectively.
Adding these lenses will attract a huge number photographers to the M4/3 format world, and we also hope that Olympus will soon announce F1.0 based portrait and telephoto prime lenses.