Fuji X100F official images are now available for download and the large versions are also included (link below) on users request for further analysis. The camera features third generation of X-Trans sensor so we will sure see big jump in image quality when compared to the ultra popular Fuji X100F camera.
Buy this camera from Amazon | B&H

| Shooting Mode | Manual |
|---|---|
| Image Size | 3000 x 2000 |
| Sensitivity | ISO 2500 |
| Dynamic Range | 100% |
| Aperture | F2.8 |
| Shutter Speed | 1/125 |
| Lens Focal Length | 23.0mm |
| White Balance | AUTO |
| Film simulation | CLASSIC CHROME |

| Shooting Mode | Aperture-Priority Auto |
|---|---|
| Image Size | 3000 x 2000 |
| Sensitivity | ISO 1000 |
| Dynamic Range | 100% |
| Aperture | F4.0 |
| Shutter Speed | 1/125 |
| Lens Focal Length | 33.0mm |
| White Balance | AUTO |
| Film simulation | CLASSIC CHROME |
| Lens | Teleconversion Lens TCL-X100 II |

| Shooting Mode | Programmed Auto |
|---|---|
| Image Size | 3000 x 2000 |
| Sensitivity | ISO 200 |
| Dynamic Range | 100% |
| Aperture | F2.8 |
| Shutter Speed | 1/350 |
| Lens Focal Length | 23.0mm |
| White Balance | AUTO |
| Film simulation | PROVIA |

| Shooting Mode | Programmed Auto |
|---|---|
| Image Size | 3000 x 2000 |
| Sensitivity | ISO 500 |
| Dynamic Range | 100% |
| Aperture | F2.0 |
| Shutter Speed | 1/60 |
| Lens Focal Length | 23.0mm |
| White Balance | AUTO |
| Film simulation | PROVIA |






