Samyang today announced two new XEEN cinema lenses 14mm T/3.1 and 35mm T/1.5. Take a look at the list of all lenses available by Samyang.
Specifications
Focal length | 14mm (NEW) |
24mm | 35mm (NEW) |
50mm | 85mm | |
---|---|---|---|---|---|---|
Maximum T-stop | T3.1 | T1.5 | T1.5 | T1.5 | T1.5 | |
Negative size | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | |
Angle of view | Full Frame(1:1x) | 115.7˚ | 84.1° | 63.1˚ | 46.2° | 28.4° |
Super 35 | 98.2˚ | 61.2° | 46.9˚ | 31.2° | 19.0° | |
APS-C (1:1.5x) | 92.7˚ | 60.4° | 43.1˚ | 30.8° | 18.7° | |
APS-C (1:1.6x) | 90.4˚ | 57.3° | 41.5˚ | 29.0° | 17.7° | |
MFT (1:2x) | 76.3˚ | 47.6° | 33.4˚ | 23.6° | 14.4° | |
Focusing range | ∞ to 0.28 m | ∞ to 0.25 m | ∞ to 0.33 m | ∞ to 0.45 m | ∞ to 1.12 m | |
Front size | Φ114mm | Φ114mm | Φ114mm | Φ114mm | Φ114mm | |
Number of blades | 9 | 11 | 11 | 11 | 11 | |
Size | PL | Φ117.6mm x 80.3mm | Φ117.6mm x 113.7mm | Φ117.6mm x 113.7mm | Φ117.6mm x 113.7mm | Φ117.6mm x 113.7mm |
Canon EF | Φ117.6mm x 88.3mm | Φ117.6mm x 121.7mm | Φ117.6mm x 121.7mm | Φ117.6mm x 121.7mm | Φ117.6mm x 121.7mm | |
Nikon F | Φ117.6mm x 85.8mm | Φ117.6mm x 119.2mm | Φ117.6mm x 119.2mm | Φ117.6mm x 119.2mm | Φ117.6mm x 119.2mm | |
Sony E | Φ117.6mm x 114.3mm | Φ117.6mm x 147.7mm | Φ117.6mm x 147.7mm | Φ117.6mm x 147.7mm | Φ117.6mm x 147.7mm | |
MFT | Φ117.6mm x 113.1mm | Φ117.6mm x 146.5mm | Φ117.6mm x 146.5mm | Φ117.6mm x 146.5mm | Φ117.6mm x 146.5mm | |
Angle | Focus angle | 200° | 200° | 200° | 200° | 200° |
Iris angle | 30° | 40° | 40° | 40° | 40° | |
Weight (without Lens cap) |
PL | 1,170g | 1,180g | 1,360g | 1,160g | 1,245g |
Canon EF | 1,170g | 1,180g | 1,375g | 1,160g | 1,245g | |
Nikon F | 1,125g | 1,135g | 1,320g | 1,115g | 1,200g | |
Sony E | 1,175g | 1,185g | 1,380g | 1,165g | 1,250g | |
MFT | 1,175g | 1,185g | 1,380g | 1,165g | 1,250g |
On the end of the page we can clearly see a new Xeen lens is waiting to arrive, take a look at the image below.
website – xeen website