EX-S200/EX-Z800 Features
Single Frame SR Quality delivers images with exceptional clarity and resolution
Both cameras use super resolution technology to analyze and optimally process the respective areas of the photo that are contoured, textured or flat, delivering photos of exceptional quality and resolution.
Single Frame SR Zoom extends the maximum telephoto range of the optical zoom
The two cameras use super resolution technology to respectively enhance edges, flat areas and textures when enlarging images, by analyzing and adjusting the contours in images and the relief of the subject. The Single Frame SR Zoom extends the maximum telephoto range of the optical zoom up to 1.5 times, while reducing image quality degradation. Both the EX-S200 and EX-Z800 offer a 6X zoom range that maintains image quality for 14.1-megapixel high-resolution photography when using the optical zoom with the Single Frame SR Zoom.
Premium Auto function produces beautiful photos with just a press of the shutter button
Premium Auto enables the camera to automatically analyze the scene being photographed – including distinguishing night scenes, back lighting, a blue sky, green trees or a sunset – as well as sensing whether there is a face in the frame, the movement and position of the subject and whether a tripod is being used. It simultaneously optimizes settings for exposure, ISO, sensitivity, focus location, photo blur correction, tonal range and color balance and level of noise reduction. Images are analyzed pixel by pixel to apply different correction to people and backgrounds. Premium Auto delivers an advanced level of full auto photography, ensuring high quality photos with just a press of the shutter button.
Dynamic Photo function for creating composite moving images
These cameras offer Casio’s original Dynamic Photo function, which makes it easy for users to create “moving photos” right on the camera by cutting moving subjects from the background in images taken with continuous shooting, and combining those images on a different still or moving image background. With Dynamic Photo on these cameras, it is possible to make multiple characters move independently of each other against a background of moving images up to as long as 20 seconds. These capabilities not only make it more fun to create images, but also offer the fun of sharing images by making it easy to upload images to YouTube™ using the included software or post them to a blog.
Art Shot and Art Effect functions create photos with the look of a painting
The Art Shot function makes use of the image processing technology in EXILIM Engine 5.0 to create photos of scenery or human subjects that have the look of an oil painting, crayon, or a water color. With the Art Effect function, it is now possible to apply the same look as the Art Shot function to saved images.
The S200 $179.99 will retail for and will be available in silver, pink, orange, black and blue. The Z800 will retail for $149.99 and will be available in yellow, vivid pink, silver, blue, soft pink and black. Both models will hit shelves in September.
EX-S200 / EX-Z800 Specifications
EXILIM CARD | EXILIM ZOOM | |||||||
EX-S200 | EX-Z800 | |||||||
Number of Effective Pixels | 14.1 megapixels | |||||||
Image Sensor | 1/2.3-inch square pixel CCD | |||||||
Total Pixels | 14.48 megapixels | |||||||
File Format | Still Images | JPEG (Exif Ver2.3, DCF2.0, DPOF) | ||||||
Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | |||||||
Audio (Voice Recording) | WAV format (monaural) | |||||||
Built-in Memory*1 | 34.9MB | 14.5MB | ||||||
Recording Media | SDHC memory card and SD memory card*2 compatible | |||||||
Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) |
||||||
Movies | HD: 1280 x 720 (20fps), STD: 640 x 480 (30fps) | |||||||
Recording Capacity (Maximum Image Size Setting) |
Still Images (Fine/ Normal) |
SD Memory Card 1GB*3 | Fine: Approx. 103 shots Normal: Approx. 199 shots |
|||||
Movies | Recording Time | Maximum recording time per file: 29min.*4 | ||||||
SD Memory Card 1GB*3 | Approx. 7 min. 14 sec. (HD) | |||||||
Continuous Shooting | High-speed Continuous Shooting | Approx. 10 shots/second at 1280 x 960 pixels (up to 20 shots), Approx. 4 shots/second at 1600 x 1200 pixels (up to 8 shots) |
||||||
Flash Continuous Shooting | Approx. 3 shots/second at 1600 x 1200 pixels (up to 3 shots) | |||||||
Lens | Construction | 6 lenses in 5 groups, including aspherical lens | ||||||
F-number | F3.2 (W) ~ F5.9 (T) | |||||||
Focal Length | f = 4.9 ~ 19.6 mm | |||||||
35mm-Film Equivalent | Approx. 27 ~ 108 mm | |||||||
Zoom Ratio | 4x optical zoom, 6x Single SR Zoom, 63.8x maximum digital zoom (in combination with HD Zoom,VGA size) |
|||||||
Focus | Focus Type | Contrast Detection Auto Focus | ||||||
Focus Mode | Auto Focus, Macro, Super Macro, Infinity Mode, Manual focus | |||||||
AF Area | Intelligent AF, Spot AF, Multi AF, Tracking AF | |||||||
AF Assist Lamp | Yes | N.A. | ||||||
Focus Range*5 (From Lens Surface) | Auto Focus | Approx. 20 cm ~ Infinity (W) | ||||||
Macro | Approx. 8 cm ~ 50 cm (First step from widest setting) | |||||||
Super Macro | Approx. 8 cm ~ 50 cm | |||||||
Infinity Mode | Infinity | |||||||
Manual Focus | Approx. 20 cm ~ Infinity (W) | |||||||
Exposure Control | Exposure Metering | Multi pattern, (center weighted for some BEST SHOT scenes) by CCD | ||||||
Exposure Control | Program AE | |||||||
Exposure Compensation | -2EV ~ +2EV (in 1/3EV steps) | |||||||
Shutter | CCD electronic shutter and mechanical shutter | |||||||
Shutter Speed*6 | Auto | 1/2 ~ 1/2000 second | ||||||
Night Scene | 4 ~ 1/2000 second | |||||||
Aperture*5 | F3.2 (W) ~ F8.0 (W)*7 | |||||||
White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB | |||||||
ISO Sensitivity (SOS/ REI*8) |
Still Images | Auto/50/100/200/400/800/1600/3200 | ||||||
Movies | Auto | |||||||
Other Recording Functions | Image Stabilization Mechanism | CCD-shift image stabilization | ||||||
Premium Auto | Yes | |||||||
Single SR Quality | Yes | |||||||
Make-up Mode | Yes (12-level steps) | |||||||
Landscape Effect | Yes (Vivid Landscape: 2-level steps, Mist Removal: 2-level steps) | |||||||
BEST SHOT | Yes: 42 scenes | Yes: 35 scenes | ||||||
Dynamic Photo | Yes | |||||||
Art Shot*8 | Oil painting, Crayon, Water Color | |||||||
Multi-motion Image*8 | Yes | |||||||
YouTube™ Capture Mode | Yes | |||||||
Voice Recording | Yes | |||||||
Face Detection | Yes | |||||||
Auto Shutter | Yes | |||||||
Self-Timer | 10 seconds, 2 seconds, triple self-timer | |||||||
Playback Function | Art Effect | Yes | ||||||
Built-in Flash | Flash Mode | Auto, Flash off, Flash on, Soft Flash, Red eye reduction | ||||||
Flash Range*5 | Approx. 0.2 ~ 4.2 m (W), Approx. 0.4 ~ 2.4 m (T) | Approx. 0.25 ~ 4.2 m (W), Approx. 0.4 ~ 2.3 m (T) | ||||||
Monitor | 2.7-inch TFT color LCD (Super Clear LCD), 230,400 dots (960 x 240) |
2.7-inch TFT color LCD, 230,400 dots (960 x 240) |
||||||
Timekeeping Function | Date and Time | Recorded with image data | ||||||
On-image Time Stamp Function | Yes | |||||||
Auto Calendar | To 2049 | |||||||
World Time | 162 cities in 32 time zones, city name, date, time, summer time | |||||||
External connection terminals | USB (Hi-Speed USB)/AV port (NTSC/PAL) | USB port (Hi-Speed USB compatible: Mass Storage / Full-Speed USB compatible: PTP) / AV output terminal (NTSC/PAL) | ||||||
Microphone | Monaural | |||||||
Speaker | Monaural | |||||||
Power Requirement | Rechargeable lithium ion battery (NP-120) | Rechargeable lithium ion battery (NP-80) | ||||||
Battery Life | Number of Shots (CIPA*9 Standards) |
Approx. 270 shots | Approx. 280 shots | |||||
Continuous Playback (Still Images) | Approx. 3 hr. 50 min. | Approx. 4 hr. 30 min. | ||||||
Continuous Voice Recording Time | Approx. 4 hr. 40 min. | Approx. 4 hr. 30 min. | ||||||
Dimensions | W x H x D (CIPA Standards) |
100.1 (W) x 55.3 (H) x 17.8 (D) mm (14.9 mm at thinnest point excluding projections) | 91.0 (W) x 52.3 (H) x 19.5 (D) mm | |||||
Weight (CIPA Standards) | Approx. 132g (including battery and memory card*3) Approx. 116g (excluding battery and memory card) |
Approx. 124g (including battery and memory card*3) Approx. 103g (excluding battery and memory card) |
||||||
Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
*1. Built-in memory capacity after formatting. *2. Compatible with Eye-Fi Card, an SD memory card-type wireless LAN. *3. When using Panasonic Pro High Speed 1GB SD Memory Card. *4. Within limits of memory and battery life. *5. Range is affected by optical zoom. *6. May differ according to camera settings. *7. F7.5 is the aperture when an ND filter is being used. *8. SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. *9. When LCD monitor is set to standard brightness.
EXILIM and BEST SHOT are registered trademarks of CASIO COMPUTER CO., LTD. YouTube is a registered trademark of YouTube, LLC. Any other company or product names are registered trademarks or trademarks of those companies.
[…] CASIO EXILIM EX-S200 EX-Z800 Specifications […]